This was done on the numbered tubes using the LABY A/Y primers for eventual sequencing. Turns out many of the tubes have some info (other than just a number) on their sides which might provide more information regarding which isolate they actually are. PCR set up is here. Annealing temp 55C.
Tube-# | Side Label |
1 | VA1423-1 |
2 | VA1423 2CB |
3 | VA1423-3 |
4 | VA-1423 4 |
5 | VA1423-6 6 |
6 | VA1423-10 |
7 | VA1423-12 |
8 | VA1423-15 |
9 | VA1423-26 |
10 | VA1423-28 |
11 | VA1423-290 2003 Isolate |
12 | VA1423 29 2004 Isolate |
13 | VA-1423-33 |
14 | VA1423-37 |
15 | XMAC13T |
16 | X-MAC-19T |
17 | XMAC 20T |
18 | X-MAD 10T |
19 | X-MAD-14T |
20 | X-MAD-18T |
21 | XMAE 11T |
22 | XMAE 13T |
23 | BC05CA8T |
24 | BC05CA 15T |
25 | BC05CA 18T |
26 | BC05CA 20T |
27 | 98 MFS 61A |
28 | CRT W 1HE/H11 |
29 | CRSH 5B3 |
Results: Samples were loaded 1-29 and three negative controls from left to right, top to bottom.
There are four prominent bands from Tubes 23, 27, 28, 29. These four bands were excised and purified with Millipore spin columns according to protocol. They will be sent for sequencing. There are faint bands visible from Tubes 9 & 11. Due to the faintness, they were not excised as there may not be enough product for sequencing. The remainder of the samples failed to produce any amplicons.