Quantified the DNA we received from Jose on 20160615 using the Qubit 3.0 Flouorometer (ThermoFisher) with the dsDNA Broad Range (BR) Kit according to the manufacturer’s protocol. Used 1μL of each sample.
Results are here (Google Sheet): Coral_DNA_QubitData_2016-06-30_08-45-56.xls
Here is a table of sample concentrations:
Sample | Concentration(ng/μL) |
H1 1 | 52.4 |
H1 5 | 34 |
H1 6 | 13 |
H1 8 | 22 |
H1 10 | 39 |
H1 12 | 52.4 |
H5 1 | 14.7 |
H5 5 | 20.8 |
H5 6 | 54 |
H5 8 | 18.4 |
H5 10 | 46.6 |
H5 12 | 29.8 |
H24 1 | 16.2 |
H24 5 | 25 |
H24 6 | 20.2 |
H24 8 | 22 |
H24 10 | 22 |
H24 12 | 30.6 |
Will proceed with DNA methylation assessment.