Received and stored @-80C in rack 8, row 5, column 5.
The following information was sent with the samples:
Sample.ID Date Temp pCO2 Notes031 | 26-Aug-2016 | 15 | 400 | |
032 | 26-Aug-2016 | 15 | 400 | |
033 | 26-Aug-2016 | 15 | 400 | |
034 | 26-Aug-2016 | 15 | 400 | |
035 | 26-Aug-2016 | 15 | 400 | All sample sent; it will be in 2mL screw-cap vial |
036 | 26-Aug-2016 | 15 | 400 | |
103 | 26-Aug-2016 | 15 | 2800 | |
104 | 26-Aug-2016 | 15 | 2800 | |
105 | 26-Aug-2016 | 15 | 2800 | |
106 | 26-Aug-2016 | 15 | 2800 | All sample sent; it will be in 2mL screw-cap vial |
108 | 26-Aug-2016 | 15 | 2800 |
Katie sent this additional info in an email to Steven and me:
These C. virginica samples were exposed to control (400, 6 samples) and OA (2800, 5 samples) conditions for ~4 weeks at 15C. Gonad was carefully extracted by peeling back the outer membrane, flash frozen in liquid N, and placed in -80C (until today when we removed it). During sampling, it was difficult to get a lot of what we considered “pure” gonadal tissue. We sent you ~1/2 of the amount of tissue we have for all samples except for the two samples which were very low and we sent you all the tissue sample we have. Each should be about 10-20 mg of tissue, which I’m worried is not enough for MBD-BS seq. Fingers crossed.