Submitted the 10x Genomics sequencing files to the NCBI short read archive (SRA) that was performed by Illumina, as part of their generous offer to use geoduck samples to test out their new-at-the-time sequencing platform (NovaSeq 6000).
Here’s the info:
Sample | Accession |
---|---|
Geoduck-1 | SRX5581791 |
Geoduck-2 | SRX5581791 |
Geoduck-5 | SRX5581791 |
Geoduck-6 | SRX5581791 |
10x-Genomics-Libraries-Geo10x6-B3-MultipleD_S17 | SRX5775746 |
10x-Genomics-Libraries-Geo10x6-B3-MultipleC_S16 | SRX5775747 |
10x-Genomics-Libraries-Geo10x6-B3-MultipleB_S15 | SRX5775748 |
10x-Genomics-Libraries-Geo10x6-B3-MultipleA_S14 | SRX5775749 |
10x-Genomics-Libraries-Geo10x5-A3-MultipleD_S13 | SRX5775750 |
10x-Genomics-Libraries-Geo10x5-A3-MultipleC_S12 | SRX5775751 |
10x-Genomics-Libraries-Geo10x5-A3-MultipleB_S11 | SRX5775752 |
10x-Genomics-Libraries-Geo10x5-A3-MultipleA_S10 | SRX5775753 |
Info will be entered in Nightingales Google Sheet