Submitted 1.5ug of the 24 C.gigas ctenidia ctenidia gDNA isolated last week (20200821) to ZymoResearch for whole genome bisulfite sequencing (WGBS) to compare differences in diploid/triploids and responses to elevated pH:
150bp PE reads
~60M reads/sample
Sample_ID | Concentration(ng/uL) | Vol_for_1.5ug(uL) |
---|---|---|
2N_HI_5 | 40.4 | 37.1 |
2N_HI_8 | 11.6 | 100.0 |
2N_HI_9 | 32.3 | 46.4 |
2N_HI_10 | 61 | 24.6 |
2N_HI_11 | 21 | 71.4 |
2N_HI_12 | 11.2 | 100.0 |
2N_LOW_1 | 32.1 | 46.7 |
2N_LOW_2 | 32.5 | 46.2 |
2N_LOW_3 | 36 | 41.7 |
2N_LOW_4 | 40.2 | 37.3 |
2N_LOW_5 | 17.8 | 84.3 |
2N_LOW_6 | 22.8 | 65.8 |
3N_HI_2 | 29.6 | 50.7 |
3N_HI_3 | 71.8 | 20.9 |
3N_HI_5 | 29.3 | 51.2 |
3N_HI_8 | 38.9 | 38.6 |
3N_HI_10 | 38.3 | 39.2 |
3N_HI_11 | 52.3 | 28.7 |
3N_LOW_6 | 35.3 | 42.5 |
3N_LOW_7 | 43.6 | 34.4 |
3N_LOW_8 | 63.9 | 23.5 |
3N_LOW_10 | 54.4 | 27.6 |
3N_LOW_11 | 50.8 | 29.5 |
3N_LOW_12 | 52 | 28.8 |
NOTE: Those samples listed as 100.0uL used the entirety of the sample and did not have a full 1.5ug. However, ZymoResearch only needs 1.0ug; sending 1.5ug just ensures they have a bit extra if needed.